Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 06/24/2025 21:40 EDT (data 06/23/2025 09:40 EDT). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotMon Jun 23Tue Jun 24Wed Jun 25Thu Jun 26Fri Jun 27Sat Jun 28
USAErieAshtabula1 at 12:001 at 18:000 at 03:00–21:000 at 03:00–21:001 at 21:000 at 03:00
USAErieBuffalo1 at 10:00~21:001 at 09:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
USAMichiganChicago2 at 04:00~21:000 at 03:00–21:001 at 15:000 at 03:00–21:000 at 03:00–21:000 at 03:00
USAErieCleveland0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaOntarioCobourg2 at 18:00~21:002 at 03:00–06:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
USASuperiorDuluth2 at 04:00–06:000 at 03:00–21:001 at 21:002 at 15:00–21:001 at 03:00–15:000 at 03:00
USAMichiganEmpire3 at 04:00–18:001 at 03:00–12:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:000 at 03:00
USAEriePresquile SP1 at 08:00–21:001 at 06:00–21:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
CanadaOntarioFifty Point1 at 18:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:000 at 03:00
USAMichiganFrankfort4 at 04:00–15:002 at 03:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:000 at 03:00
USAErieFreeport Beach1 at 04:00~21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaHuronGrand Bend1 at 04:00–21:001 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:001 at 03:00
USAMichiganGrand Haven3 at 04:00–18:002 at 03:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:001 at 03:00
USASuperiorGrand Marais2 at 04:00~21:002 at 03:00~12:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:000 at 03:00
CanadaOntarioHamilton1 at 18:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:001 at 03:00
USAMichiganHolland3 at 04:00–15:001 at 03:00–12:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:000 at 03:00
USAMichiganIndiana Dunes2 at 18:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
USASuperiorKeweenaw North4 at 15:00~21:002 at 03:00–09:000 at 03:00–21:001 at 15:00–21:002 at 15:001 at 03:00
CanadaHuronKincardine2 at 08:00–21:002 at 03:001 at 03:00–09:000 at 03:00–21:001 at 15:00–21:001 at 03:00
CanadaErieKingsville1 at 04:00~21:001 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:000 at 03:00
CanadaErieLeamington1 at 04:00~21:001 at 03:00–12:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:000 at 03:00
CanadaErieLeamington East Beach0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 09:00–15:000 at 03:00
CanadaHuronMeaford1 at 14:00–18:000 at 03:00–21:000 at 03:00–21:001 at 21:001 at 03:00–21:000 at 03:00
USAErieMentor1 at 04:00–15:001 at 03:00–15:000 at 03:00–21:000 at 03:00–21:001 at 09:00–21:001 at 03:00
USAMichiganMilwaukee1 at 04:00–21:001 at 18:00–21:001 at 03:00–21:001 at 03:00–21:001 at 03:000 at 03:00
USAMichiganOgden Dunes2 at 18:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaOntarioOshawa0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaOntarioPickering2 at 18:00–21:001 at 03:00–12:000 at 03:00–21:001 at 15:00–21:001 at 03:00–21:001 at 03:00
CanadaEriePoint Pelee Tip1 at 04:00~21:001 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 03:00–21:001 at 03:00
CanadaEriePort Colborne2 at 21:002 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
USAHuronPort Huron1 at 11:00–18:001 at 18:00–21:001 at 03:001 at 21:001 at 03:00–09:000 at 03:00
CanadaEriePort Stanley2 at 13:00–18:001 at 03:00–21:000 at 03:00–21:001 at 15:00–21:002 at 15:001 at 03:00
CanadaOntarioPresqu'ile Point2 at 21:002 at 03:00–09:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
USAOntarioRochester1 at 18:001 at 12:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00–15:000 at 03:00
CanadaOntarioSandbanks PP2 at 21:002 at 03:00–15:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:001 at 03:00
USAErieSandusky0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaHuronSarnia0 at 04:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaHuronSauble Beach3 at 15:00–18:002 at 03:00–06:001 at 03:00–09:000 at 03:00–21:001 at 15:00–21:001 at 03:00
USAOntarioSelkirk Shores0 at 04:00–21:002 at 18:00–21:001 at 03:00–09:000 at 03:00–21:000 at 03:00–21:000 at 03:00
CanadaErieSelkirk PP2 at 15:001 at 03:00~18:000 at 03:00–21:000 at 03:00–21:001 at 15:00–21:001 at 03:00
USAMichiganSheboygan3 at 04:00–05:001 at 03:00~21:001 at 03:00–21:001 at 09:00–21:001 at 03:00–09:000 at 03:00
USAOntarioSouthwick Beach1 at 04:002 at 06:00~21:001 at 03:000 at 03:00–21:001 at 21:001 at 03:00
USASuperiorStoney Point2 at 04:00~12:000 at 03:00–21:001 at 21:002 at 15:00–21:001 at 03:00–15:000 at 03:00
CanadaOntarioToronto2 at 18:00–21:001 at 03:000 at 03:00–21:001 at 09:00–21:002 at 21:001 at 03:00
CanadaHuronWasaga Beach1 at 14:00–21:001 at 03:00~21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00
USAMichiganWhiting2 at 18:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00–21:000 at 03:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz