Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 10/09/2026 00:30 EST (data 10/09/2026 00:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotThu Oct 08Fri Oct 09Sat Oct 10Sun Oct 11
USAErieAshtabula3 at 12:00–22:002 at 01:000 at 01:00–19:000 at 01:00–07:00
USAErieBuffalo3 at 14:00~19:003 at 16:001 at 01:000 at 01:00–07:00
USAMichiganChicago0 at 08:00–22:001 at 07:00~22:003 at 04:00–07:001 at 01:00–07:00
USAErieCleveland3 at 17:00–19:002 at 01:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioCobourg1 at 08:00–22:002 at 19:001 at 19:001 at 01:00
USASuperiorDuluth0 at 08:00–22:004 at 19:00–22:002 at 01:001 at 01:00
USAMichiganEmpire4 at 09:00–12:001 at 01:00~13:000 at 01:00–19:002 at 07:00
USAEriePresquile SP4 at 13:00~18:002 at 01:000 at 01:00–19:001 at 01:00–07:00
CanadaOntarioFifty Point2 at 17:00–19:001 at 01:00~16:001 at 07:00~19:001 at 01:00
USAMichiganFrankfort3 at 08:00–14:001 at 01:00–13:004 at 19:003 at 01:00
USAErieFreeport Beach4 at 14:00–15:002 at 01:000 at 01:00–19:001 at 01:00–07:00
CanadaHuronGrand Bend3 at 11:00~22:003 at 01:001 at 04:00–19:001 at 01:00
USAMichiganGrand Haven2 at 08:00–15:001 at 01:00~22:002 at 13:001 at 01:00
USASuperiorGrand Marais6 at 11:00–16:003 at 01:002 at 04:00~19:002 at 01:00–07:00
CanadaOntarioHamilton1 at 16:00–19:001 at 10:00–13:001 at 07:00–19:001 at 01:00
USAMichiganHolland3 at 08:00–09:001 at 01:00~22:001 at 01:00–19:001 at 01:00
USAMichiganIndiana Dunes1 at 08:00–14:000 at 01:00–22:002 at 04:000 at 01:00–07:00
USASuperiorKeweenaw North6 at 08:002 at 01:00~22:005 at 07:002 at 01:00
CanadaHuronKincardine5 at 22:005 at 01:002 at 13:00~19:002 at 01:00
CanadaErieKingsville1 at 08:00~19:000 at 01:00–22:001 at 01:00–19:002 at 07:00
CanadaErieLeamington1 at 08:00~19:000 at 01:00–22:001 at 01:00~13:001 at 01:00
CanadaErieLeamington East Beach1 at 15:000 at 01:00–22:001 at 01:00–19:002 at 07:00
CanadaHuronMeaford2 at 13:00~16:003 at 04:001 at 13:00–19:001 at 01:00
USAErieMentor3 at 15:00~19:002 at 01:000 at 01:00–19:001 at 07:00
USAMichiganMilwaukee0 at 08:00–22:001 at 19:00–22:003 at 07:002 at 01:00–07:00
USAMichiganMuskegon2 at 08:00~22:001 at 01:00~22:003 at 13:002 at 01:00
USAMichiganOgden Dunes1 at 08:00–11:001 at 16:002 at 01:000 at 01:00–07:00
CanadaOntarioOshawa0 at 08:00–22:001 at 13:00–19:002 at 13:00–19:001 at 01:00
CanadaOntarioPickering0 at 08:00–22:001 at 13:00–16:002 at 13:00–19:001 at 01:00
CanadaEriePort Colborne3 at 14:00~19:003 at 16:001 at 01:001 at 01:00–07:00
USAHuronPort Huron1 at 08:00–19:000 at 01:00–22:002 at 07:000 at 01:00–07:00
CanadaEriePort Stanley2 at 12:00–13:001 at 13:00–16:001 at 04:00–19:002 at 01:00–07:00
CanadaOntarioPresqu'ile Point2 at 08:00–22:003 at 04:001 at 01:00~19:001 at 01:00–07:00
USAOntarioRochester3 at 11:00~22:004 at 07:001 at 01:00~19:000 at 01:00–07:00
CanadaOntarioSandbanks PP3 at 10:00~15:003 at 01:00~07:001 at 01:002 at 01:00
USAErieSandusky2 at 15:00~22:001 at 01:00~22:000 at 01:00–19:002 at 07:00
CanadaHuronSarnia1 at 08:00–22:000 at 01:00–22:001 at 07:00–13:000 at 01:00–07:00
CanadaHuronSauble Beach6 at 22:005 at 01:001 at 01:00~13:002 at 01:00
USAOntarioSelkirk Shores3 at 09:00–22:005 at 07:001 at 01:00–07:001 at 01:00–07:00
CanadaErieSelkirk PP2 at 12:00–18:002 at 16:001 at 04:00–07:002 at 01:00–07:00
USAMichiganSheboygan0 at 08:00–22:001 at 19:00–22:003 at 04:00–19:002 at 01:00–07:00
USAHuronSinging Bridge1 at 12:00–17:001 at 19:00–22:002 at 01:00–07:001 at 01:00
USAOntarioSouthwick Beach3 at 11:00–22:004 at 07:001 at 01:00–07:001 at 01:00–07:00
USASuperiorStoney Point0 at 08:00–22:003 at 16:00–22:002 at 01:001 at 01:00
CanadaOntarioToronto1 at 14:00–22:001 at 04:00~16:002 at 13:00–19:001 at 01:00
CanadaHuronWasaga Beach5 at 18:00–22:007 at 01:001 at 01:00–19:000 at 01:00–07:00
USAMichiganWhiting0 at 08:00–22:001 at 07:00~22:002 at 01:00–04:000 at 01:00–07:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz