Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 02/12/2026 07:30 EST (data 02/12/2026 07:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotWed Feb 11Thu Feb 12Fri Feb 13Sat Feb 14
USAErieAshtabula0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAErieBuffalo0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganChicago0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAErieCleveland0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioCobourg0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USASuperiorDuluth0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganEmpire0 at 20:00–23:002 at 02:00–03:003 at 13:00–16:001 at 01:00
USAEriePresquile SP0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioFifty Point0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganFrankfort3 at 20:00–23:003 at 01:00–02:003 at 07:00–16:001 at 01:00
USAErieFreeport Beach0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronGrand Bend0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganGrand Haven0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USASuperiorGrand Marais0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioHamilton0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganHolland0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganIndiana Dunes0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USASuperiorKeweenaw North0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronKincardine0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaErieKingsville0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaErieLeamington0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaErieLeamington East Beach0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronMeaford0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAErieMentor0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganMilwaukee0 at 20:00–23:001 at 01:00–10:000 at 01:00–19:000 at 01:00–19:00
USAMichiganOgden Dunes0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioOshawa0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:001 at 01:00
CanadaOntarioPickering0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaEriePort Colborne0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAHuronPort Huron0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaEriePort Stanley0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioPresqu'ile Point0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:001 at 07:00
USAOntarioRochester0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioSandbanks PP0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAErieSandusky0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronSarnia0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronSauble Beach0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAOntarioSelkirk Shores0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaErieSelkirk PP0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganSheboygan0 at 20:00–23:001 at 01:00–10:001 at 04:00–07:000 at 01:00–19:00
USAOntarioSouthwick Beach0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USASuperiorStoney Point0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioToronto2 at 20:001 at 13:00–16:004 at 19:001 at 01:00
CanadaHuronWasaga Beach0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganWhiting0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz